https://liidr.org/trust-recommendation-in-social-internet-of-things/PhysicalNetworkMetric
The physical network metric summarizes attributes to measure Quality-of-Service attributes to ensure reliablity and availability.
Instances of :PhysicalNetworkMetric can have the following properties:
PROPERTY | TYPE | DESCRIPTION | RANGE |
---|---|---|---|
From class :Network | |||
:isCommunicatedIn | owl:ObjectProperty | A network has a device as component | :Device |
:isFormedBy | owl:ObjectProperty | The network is formed by relationships. | :Relationship |
:isRecommendedBy | owl:ObjectProperty | Trustor, Trustee, Network, and Relationship classes are recommended by Trust Recommendation. | :TrustRecommendation |
From class owl:Thing | |||
:#preferredNamespacePrefix | owl:AnnotationProperty | owl:Thing | |
dcterms:/creator | owl:AnnotationProperty | owl:Thing | |
dcterms:/issued | owl:AnnotationProperty | owl:Thing | |
dcterms:/modified | owl:AnnotationProperty | owl:Thing | |
dcterms:/publisher | owl:AnnotationProperty | owl:Thing |
@prefix : <https://liidr.org/trust-recommendation-in-social-internet-of-things/> .
@prefix owl: <http://www.w3.org/2002/07/owl#> .
@prefix rdfs: <http://www.w3.org/2000/01/rdf-schema#> .
:PhysicalNetworkMetric a owl:Class ;
rdfs:label "Physical Network Metric"@en ;
rdfs:comment "The physical network metric summarizes attributes to measure Quality-of-Service attributes to ensure reliablity and availability."@en ;
rdfs:subClassOf :Network .